🎨 Set de peinture Vallejo
🎨 Peintures Vallejo — Tri par teinte puis valeur
⚫ Noirs & Gris
Section titled “⚫ Noirs & Gris”| Ref. | Nom |
|---|---|
| 72.051 | Black |
| 70.995 | German Grey |
| 72.155 | Carbon Grey |
| 72.145 | Dirty Grey |
| 70.993 | White Grey |
| 72.047 | Wolf Grey |
| 70.907 | Pale Grey Blue |
| 72.001 | Dead White |
🔵 Bleus
Section titled “🔵 Bleus”| Ref. | Nom |
|---|---|
| 72.020 | Imperial Blue |
| 72.023 | Electric Blue |
🟢 Verts
Section titled “🟢 Verts”| Ref. | Nom |
|---|---|
| 72.028 | Dark Green |
| 72.025 | Foul Green |
| 72.086 | Olive Green |
| 72.095 | Heavy Green |
| 72.085 | Yellow Olive (Ink) |
| 72.067 | Cayman Green |
| 72.030 | Goblin Green |
| 72.031 | Camouflage Green |
| 72.032 | Scorpy Green |
🔴 Rouges
Section titled “🔴 Rouges”| Ref. | Nom |
|---|---|
| 72.011 | Gory Red |
| 72.012 | Scarlet Red |
| 72.010 | Bloody Red |
| 72.010 | Bloody Red |
🟠 Oranges & Jaunes
Section titled “🟠 Oranges & Jaunes”| Ref. | Nom |
|---|---|
| 72.008 | Orange Fire |
| 72.005 | Moon Yellow |
| 72.003 | Pale Yellow |
| 72.152 | Heavy Orange |
| 72.156 | Fluorescent Orange |
🟤 Bruns & Terres
Section titled “🟤 Bruns & Terres”| Ref. | Nom |
|---|---|
| 72.045 | Charred Brown |
| 72.043 | Beasty Brown |
| 72.043 | Beasty Brown |
| 70.596 | German Camo Medium Brown |
| 72.062 | Earth |
| 72.063 | Desert Yellow |
| 72.066 | Tan |
| 72.061 | Khaki |
👤 Chairs
Section titled “👤 Chairs”| Ref. | Nom |
|---|---|
| 72.115 | Grunge Brown |
| 72.104 | Elf Skintone |
🦴 Os / Ivoires
Section titled “🦴 Os / Ivoires”🌫️ Washs & Shade
Section titled “🌫️ Washs & Shade”| Ref. | Nom |
|---|---|
| 73.201 | Wash Black |
| 73.207 | Wash Blue |
| Citadel | Biel-Tan Green |
| Citadel | Athonian Camoshade |
| Citadel | Agrax Earthshade |
| Citadel | Nuln Oil |
⚙️ Métalliques
Section titled “⚙️ Métalliques”| Ref. | Nom |
|---|---|
| 71.064 | Chrome (Metallic, gris très clair) |
| 72.054 | Gunmetal Metal |
| 72.057 | Bright Bronze |
| 72.058 | Brassy Brass |
| 48.898 | Gold (Metal Color) |
| 72.651 | Metal Medium |
🧪 Médiums / Techniques
Section titled “🧪 Médiums / Techniques”| Ref. | Nom |
|---|---|
| 70.596 | Glaze Medium |
| 72.651 | Matt Polyurethane Varnish |
| 69.701 | Gloss Varnish |
| 72.609 | Rust FX |
🌍 Pigments (Weathering)
Section titled “🌍 Pigments (Weathering)”| Ref. | Nom |
|---|---|
| 73.110 | Burnt Umber |
| 73.115 | Natural Iron Oxide |
| 73.103 | Dark Yellow Ochre |
| 73.121 | Desert Dust |